Researches
Technology tree unlocking buildings, units, and powerful bonuses.
All Researches
41 researchs| # | Icon | Name | Category | Role | Stage | Details |
|---|---|---|---|---|---|---|
| 1 | | Advanced Alchemy #AdvancedAlchemy | Tier 4 economic - advanced alchemical production | Mid | View | |
| 2 | | Advanced Archery #AdvancedArchery | Tier 4 military - elite ranged specialists | Mid | View | |
| 3 | | Advanced Construction #AdvancedConstruction | Tier 4 economic - maximum construction speed | Mid | View | |
| 4 | | Advanced Defense #AdvancedDefense | Tier 4 military - elite defensive specialists | Mid | View | |
| 5 | | Advanced Shipbuilding #AdvancedShipbuilding | Tier 4 naval - elite warship | Mid | View | |
| 6 | | Advanced Siege #AdvancedSiege | Tier 4 military - precision siege weapons | Mid | View | |
| 7 | | Advanced Tactics #AdvancedTactics | Tier 3 military - anti-cavalry specialist | Mid | View | |
| 8 | | Aeronautics #Aeronautics | Tier 4 air - foundation of air power | Late | View | |
| 9 | | Air Combat #AirCombat | Tier 5 air - air superiority fighters | Late | View | |
| 10 | | Alchemy #Alchemy | Tier 3 economic - elixir production foundation | Mid | View | |
| 11 | | Archery #Archery | Tier 2 military - ranged unit unlock | Early | View | |
| 12 | | Basic Weaponry #BasicWeaponry | Tier 2 military - professional infantry unlock | Early | View | |
| 13 | | Cavalry Training #CavalryTraining | Tier 2 military - mounted units unlock | Early | View | |
| 14 | | Civil Engineering #CivilEngineering | Tier 3 economic - construction optimization | Mid | View | |
| 15 | | Combat Fundamentals #CombatFundamentals
★
| Foundation military research - gates all combat | Early | View | |
| 16 | | Crossbows #Crossbows | Tier 3 military - armor-piercing ranged | Mid | View | |
| 17 | | Elite Training #EliteTraining | Tier 5 military - ultimate ground units | Late | View | |
| 18 | | Energy Processing #EnergyProcessing | Tier 5 economic - ultimate energy resource | Late | View | |
| 19 | | Farming #Farming
★
| Foundation economic research - required for food chain | Early | View | |
| 20 | | Field Medicine #FieldMedicine | Tier 4 support - healing and disease prevention | Mid | View | |
| 21 | | Fortification #Fortification | Tier 3 military - defensive structures and units | Mid | View | |
| 22 | | Gem Mining #GemMining | Tier 2 economic - precious gem production | Early | View | |
| 23 | | Gunpowder #Gunpowder | Tier 5 military - revolutionary siege and naval | Late | View | |
| 24 | | Heavy Cavalry Tactics #HeavyCavalryTactics | Tier 4 military - armored shock cavalry | Mid | View | |
| 25 | | Herbalism #Herbalism | Tier 2 economic - herbal production foundation | Early | View | |
| 26 | | Leadership #Leadership | Tier 4 support - morale and inspiration | Mid | View | |
| 27 | | Masonry #Masonry | Tier 2 economic - advanced stone production | Early | View | |
| 28 | | Master Craftsmanship #MasterCraftsmanship | Tier 5 economic - exotic material production | Late | View | |
| 29 | | Material Synthesis #MaterialSynthesis | Tier 5 economic - ultimate production research | Late | View | |
| 30 | | Metallurgy #Metallurgy | Tier 4 economic - advanced metal production | Mid | View | |
| 31 | | Mining #Mining
★
| Foundation economic research - mineral extraction | Early | View | |
| 32 | | Naval Artillery #NavalArtillery | Tier 4 naval - ranged combat ships | Mid | View | |
| 33 | | Naval Warfare #NavalWarfare | Tier 3 naval - combat ship foundation | Mid | View | |
| 34 | | Population Management #PopulationManagement | Tier 3 economic - population support infrastructure | Mid | View | |
| 35 | | Seafaring #Seafaring | Tier 2 naval - foundation for all naval operations | Early | View | |
| 36 | | Siege Engineering #SiegeEngineering | Tier 3 military - siege warfare capability | Mid | View | |
| 37 | | Storage Knowledge #StorageKnowledge | Tier 2 economic - storage capacity foundation | Early | View | |
| 38 | | Strategic Bombing #StrategicBombing | Tier 5 air - ultimate destruction capability | Late | View | |
| 39 | | Trade Routes #TradeRoutes | Tier 3 economic - commerce infrastructure | Mid | View | |
| 40 | | Urban Planning #UrbanPlanning | Tier 4 economic - maximum city capacity | Mid | View | |
| 41 | | Woodworking #Woodworking
★
| Foundation economic research - timber production | Early | View |